<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>MindSculpt New Media Syndicate</title>
	<link>http://www.mindsculpt.net</link>
	<description>Adventures in New Media</description>
	<lastBuildDate>Tue, 01 Jun 2010 18:18:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How to publish Flash .exe and .app files for fullscreen viewing</title>
		<description><![CDATA[You'll occasionally find your client asking you for an executable version of the application you built them. Chances are they'll also want that executable to open fullscreen, which involves a tricky (but easy) fix for .app files on the Mac.]]></description>
		<link>http://www.mindsculpt.net/2010/05/how-to-publish-flash-exe-app-files-fullscreen-viewing/</link>
			</item>
	<item>
		<title>Flash Rich Media Banner Optimization Guidelines</title>
		<description><![CDATA[If you're a Flash developer, at some point in time you've had to build and optimize rich media banners for your clients. Establishing a consistent workflow and following some simple guidelines is the key to success in banner optimization.]]></description>
		<link>http://www.mindsculpt.net/2010/05/flash-rich-media-banner-optimization-guidelines/</link>
			</item>
	<item>
		<title>Reformatting MySQL date (yyyy-mm-dd) from a database with PHP</title>
		<description><![CDATA[Storing the current date along with new data into a MySQL database table is a piece of cake. Now retrieving it and converting it to the proper format is pretty complex...or is it? Learn how to easily convert a MySQL date record into a more recognizable format.]]></description>
		<link>http://www.mindsculpt.net/2010/02/reformatting-mysql-date-yyyy-mm-dd-from-a-database-with-php/</link>
			</item>
	<item>
		<title>AS2 Refresher: Loading External Bitmaps with loadClip()</title>
		<description><![CDATA[The AS2 refresher series aims to consolidate basic, everyday snippets for the most common tasks used by Flash developers working with legacy files.]]></description>
		<link>http://www.mindsculpt.net/2010/02/as2-refresher-loading-external-bitmaps-with-loadclip/</link>
			</item>
	<item>
		<title>AS2 Refresher: sendAndLoad with LoadVars</title>
		<description><![CDATA[The AS2 refresher series aims to consolidate basic, everyday snippets for the most common tasks used by Flash developers working with legacy files.]]></description>
		<link>http://www.mindsculpt.net/2010/01/as2-refresher-sendandload-with-loadvars/</link>
			</item>
	<item>
		<title>AS2 Refresher: sendAndLoad XML</title>
		<description><![CDATA[The AS2 refresher series aims to consolidate basic, everyday snippets used for the most commonly used by developers working with legacy files.]]></description>
		<link>http://www.mindsculpt.net/2010/01/as2-refresher-sendandload-xml/</link>
			</item>
	<item>
		<title>CSS Tips and Tricks for Internet Explorer 6: Cross Browser Support for Styles</title>
		<description><![CDATA[Internet Explorer 6 is the bane of any web developer’s existence. Unfortunately it still has a grasp on the browser market share. And when you’re doing work for law firms, pharmaceutical companies, or any industry whose target customers are more likely to have older equipment, those few people who still use IE6 become pretty important. Fortunately it’s not that hard to make a website that looks almost identical across every browser. Here are my list of fixes for the most common style related problems I’ve come across while testing in IE6.]]></description>
		<link>http://www.mindsculpt.net/2009/11/css-tips-and-tricks-for-internet-explorer-6-cross-browser-support-for-styles/</link>
			</item>
	<item>
		<title>The lost arts of Flash part 1: Commenting</title>
		<description><![CDATA[Becoming proficient in programming ActionScript in Flash takes more than spewing object-oriented buzzwords and writing complex classes only decipherable to elite Flash geeks. In my opinion, there are three lost arts in Flash programming; in this article we'll talk briefly about commenting.]]></description>
		<link>http://www.mindsculpt.net/2009/11/the-lost-arts-of-flash-part-1-commenting/</link>
			</item>
	<item>
		<title>jQuery Animated Rollover Drop Down Navigation</title>
		<description><![CDATA[This article will demonstrate how to create an animated rollover drop down menu using HTML, CSS, and jQuery.]]></description>
		<link>http://www.mindsculpt.net/2009/11/jquery-animated-rollover-drop-down-navigation/</link>
			</item>
	<item>
		<title>Simple approaches to grabbing flashvars from HTML in Flash AS3</title>
		<description><![CDATA[When using flashvars locally, I used to create a temporary variable that holds the information needed to run the application offline. That way I could test it locally, and comment it out when it was ready to be pushed live. Here's my original approach:]]></description>
		<link>http://www.mindsculpt.net/2009/10/simple-approaches-to-setting-up-flashvars-in-flash-as3/</link>
			</item>
</channel>
</rss>
